Committees
Conference Chairs
Thorsten M. Buzug
Conference Chair
Fraunhofer Research Institution for Individualized and Cell-Based Medical Engineering IMTE
Lübeck, Germany
Hermann Seitz
Conference Co-Chair
Program Chair
Chair of Microfluidics
Faculty of Mechanical Engineering and Marine Technology
University of Rostock, Germany
Scientific Program Committee
Scientific Program Committee | |
Shweta Agarwala | Aarhus University, Denmark |
Andreas Bahr | Technical University of Dresden, Germany |
Amit Bandyopadhyay | Washington State University, USA |
Paulo Bártolo | Singapore Centre for 3D Printing, Singapore |
Matteo Benedetti | University of Trento, Italy |
Aldo R. Boccaccini | University of Erlangen, Germany |
Susmita Bose | Washington State University, USA |
Philip Breedon | Nottingham Trent University, UK |
Thorsten M. Buzug | Fraunhofer IMTE, Lübeck, Germany |
Leonid Chepelev | University of Totonto, Canada |
Boris Chichkov | University of Hannover, Germany |
Giorgio De Pasquale | Politecnico di Torino, Italy |
Rainer Detsch | University of Erlangen-Nuremberg, Germany |
Carlos Domingues Mota | Maastricht University, Netherlands |
Anton du Plessis | Object Research Systems, Montreal, Canada |
Noam Eliaz | Tel Aviv University, Israel |
Lorena Emanuelli | University of Trento, Italy |
David Fernandez Rivas | University of Twente, Netherlands |
Thomas Friedrich | Fraunhofer IMTE, Lübeck, Germany |
Jerry Fuh | National University of Singapore (NUS), Singapore |
Elisabetta Gargioni | University Medical Center UKE Hamburg, Germany |
Andreas A. Giannopoulos | University Hospital Zurich, Switzerland |
Ian Gibson | University of Twente, Netherlands |
Paul Ho Chi Lui | National University of Singapore (NUS), Singapore |
Ciprian Ionita | Canon Stroke & Vascular Research Center, USA |
Ghassan E. Jabbour | University of Ottawa, Canada |
Bahattin Koc | Sabanci University, Istanbul, Turkey |
Dieter Krause | Hamburg University of Technology, Germany |
Senthilkumaran Kumaraguru | Indian Institute of Information Technology Design and Manufacturing, India |
Kristina Lachmann | Fraunhofer IST, Braunschweig, Germany |
Flavia Libonati | University of Genova, Italy |
Elena Lopez | Fraunhofer IWS, Dresden, Germany |
Stefania Marconi | University of Pavia, Italy |
Farnaz Matin-Mann | Hannover Medical School, Germany |
Jens Vinge Nygaard | Aarhus University, Denmark |
Ibrahim Ozbolat | Penn State University, USA |
Massimo Pellizzari | University of Trento, Italy |
Cecilia Persson | Uppsala University, Sweden |
Lars-Erik Rännar | Mid Sweden University, Östersund, Sweden |
Stefan Ritt | AMUG International Committee, USA |
Verena Scheper | Hannover Medical School, Germany |
Peter Schramm | University Medical Center Schleswig-Holstein, Lübeck, Germany |
Anne Seidlitz | Freie Universität Berlin, Germany |
Hermann Seitz | University of Rostock, Germany |
Neha Sharma | University Hospital Basel, Switzerland |
Jack Stubbs | Digital Anatomy Simulations for Healthcare (DASH), Orlando, USA |
Juliane Thielsch | Fraunhofer IWU, Dresden, Germany |
Florian M. Thieringer | University Hospital Basel, Switzerland |
Marie-Luise Wille | Queensland University, Australia |
Jan Wolff | Fraunhofer IMTE, Lübeck, Germany |
Local Organization Committee
Local Organization Committee | |
Thorsten M. Buzug | Fraunhofer IMTE and University of Lübeck, Germany |
Thomas Friedrich | Fraunhofer IMTE, Lübeck, Germany |
Kanina Neideck | Infinite Science GmbH, Lübeck and Digital Solutions GmbH, Lübeck |
Stefan Ritt | Infinite Science GmbH, Lübeck and AMUG International Committee, USA |
Peter Schramm | University Medical Center Schleswig-Holstein, Lübeck, Germany |
Kai Seger | Fraunhofer IMTE and TH Lübeck, Germany |